Radio Plai

Radio Plai is a generalist station with national coverage. It has been active in the media market of the Republic of Moldova since September 5, 2006. Currently, Radio Plai has a schedule composed entirely of local programs in Romanian. It broadcasts news, interviews, and music. The daily schedule is divided into several segments: "Dimineața pe Plai" ("Morning on Plai"), "Amiaza radio-activă" ("Radio-Active Noon"), "Promenada pe Plai" ("Promenade on Plai"), "Cursa de seară" ("Evening Run"), and "Nocturna Radio Plai" ("Radio Plai Nocturne").
Key Facts
Audience Share | 2,4% |
---|---|
Ownership Type | Private |
Geographic Coverage | National |
Content Type | Free |
Active Transparency | company/channel informs proactively and comprehensively about its ownership, data is constantly updated and easily verifiable |
Media Companies / Groups | Radio Plai |
Ownership
Ownership Structure | The radio station Radio Plai is owned by the company Radio Plai LLC, which, in turn, is owned by Maria Covalenco. |
---|---|
Individual Owner |
Media Companies / Groups
Facts
Founding Year | 2006 |
---|---|
Founder | Interactiv SA nteractiv SA is a construction company founded in 1995. In 2023, it transformed from a Joint Stock Company into a Limited Liability Company, with Alexandru Covalenco as the sole owner and administrator, who had previously managed the Joint Stock Company. Interactiv has constructed several residential complexes in Chișinău, including the one on Ion Inculeț Street 105/4, where Radio Plai is headquartered. |
CEO | Maria Covalenco Maria Covalenco is the sole beneficiary and general director of the radio station Radio Plai. |
Editor-In-Chief | Sergiu Răileanu Sergiu Răileanu, the program director at Radio Plai, has been with the organization since 2014. "He is the person who has to do everything, know everything, and find solutions to any problem that arises. Sergiu Răileanu is the only member of Radio Plai's top management who spends hours every day with the people who are heard on the microphone. He knows almost all their issues, helps them, and encourages them," says the website radioplai.md about program director Sergiu Răileanu. |
Contact | Ion Inculeț Street 105/4 office 113 MD-2025 mun. Chișinău, info@radioplai.md 022 79 74 04 www.radioplai.md |
Revenue | MDL 2.7 million / USD 148,680 |
---|---|
Operating Profit | MDL 340.4 thousand / USD 18,740 |
Advertising (in % of total funding) | MDL 2.3 million / USD 126,650, 85% of the total income |
Market Share | Missing Data |
Headlines |
| |
---|---|---|
Meta Data | The audience data was provided by Xplane Research, the only audience measurement provider for radio stations in the Republic of Moldova, and was obtained from the quantitative study "Consumer Target Index 2024 - Spring Wave," with the study group being the urban population aged 12-65. The revenue and profit data were extracted from the 2023 Activity Report of the media service provider Radio Plai LLC, submitted to the Audiovisual Council. | |
Sources | ||
Documents (PDF) |