Ownership Structure | Exclusiv TV is owned by "Exclusiv Media" SRL registered in 2011. PP "Exclusiv Media" SRL is 100% owned by SC "Poliactiv" SRL, which has Ludmila Furculita as its founder and sole owner. The data from the Audiovisual Council show that Ludmila Furculita is also the beneficiary owner of the channel. |
---|---|
Individual Owner |
Founding Year | 2017 |
---|---|
Founder | Corneliu Furculiță Exclusiv TV was founded in 2017 by PP Exclusiv Media SRL, a company initially owned by Socialist Party MP Corneliu Furculiță. His political career with the Socialist Party began in 2011, leading to his entry into Parliament in 2014 as the PSRM faction leader. Notably, Furculiță shares hometown roots with PSRM president Igor Dodon – both hailing from Sadova village. Furculiță's parliamentary CV notes a 12-year private sector career spanning roles from legal counsel to administrator; it notably omits specific private company names. The media enterprise has since transitioned to his wife's leadership, with Ludmila Furculiță now at the helm of both PP "Exclusiv Media" and Exclusiv TV. A 1973-born Fălești native and economics graduate from the Academy of Economic Studies, Ludmila has built a notable media presence. Beyond managing Exclusiv TV, she owns Poliactiv SRL (which controls PP "Exclusiv Media") and manages Exclusiv Sales House, the network's advertising arm. Her own professional background includes two decades in the private sector (1998-2019), where she worked as a marketer, economist, and financial director. |
CEO | Ludmila Furculițǎ Ludmila Furculiță is the wife of the deputy of the Party of Socialists of the Republic of Moldova (PSRM) Corneliu Furculita. She manages the PP company "Exclusiv Media" and the television station Exclusiv TV. She is also the owner of the company "Poliactiv" SRL, which owns the PP company "Exclusiv Media" and the administrator of the company "Exclusiv Sales House", which owns the advertising house of the same name. According to the information presented by the administration of the company PP "Exclusiv Media" SRL, Ludmila Furculiță was born in the city of Fălești. Between 1998 and June 2019, she worked in the private sector as a marketer, economist and financial director. She has a degree in economics from the Academy of Economic Studies. |
Editor-In-Chief | Natalia Croitoru Natalia Croitoru (1979) graduated from the State University of Moldova. She has a degree in communication studies . She previously worked at the reporter.md portal, was an editor at the Omega news portal, Realitatea TV, "Impact" project from Channel 3, and editor - head of news at the Primul in Moldova TV channel . She is the chief news editor at Exclusiv TV since 2022. |
Contact | Exclusiv TV str. Ion Neculce, 1/1 MD-2069 mun. Chișinău ppexclusivmedia@gmail.com, contact@exclusivtv.md 069 161 821, 022 85 60 99 www.exclusivtv.md |
Revenue | MDL 13.987 million / USD 791,000 (2023) |
---|---|
Operating Profit | MDL - 5.149 million / USD -291,000 (2023) |
Advertising (in % of total funding) | MDL 8.523 million / USD 482,000 (2023) (61% of total revenue) |
Market Share | Missing Data |
Headlines | ||
---|---|---|
Meta Data | Audience data was collected from three sources: Nielsen Company in Moldova, the Audiovisual Council, and Xplane (which conducts television viewer preference surveys). According to Nielsen, Exclusiv TV had a 2.11% SHR audience share in the first half of 2024. SHR% (Share) represents the percentage of viewers watching a specific program or time slot relative to the total number of active TV viewers during that period. The Audiovisual Council reported Exclusiv TV's audience share as 1.26% in Q1 2024. Xplane found that 9.4% of television viewers chose Exclusiv TV in spring 2024. Advertising data was obtained from reports published on the TV channel's website. While the Exclusiv TV website does not specify who is responsible for its editorial policy, both the TV channel's reports and the Audiovisual Council's website mention only Ludmila Furculita as being responsible for the station's editorial content. Data regarding income, profit, advertising revenue, employee numbers, and news director position was provided by PP "Exclusiv Media" SRL's administration. This information differs from data published on various public platforms. | |
Sources |
| |
Documents (PDF) |