Exclusiv TV

Exclusiv TV is a general TV channel in Moldova that entered the media market in 2017. It is available on all cable networks in the country and included in the Must Carry list, with a technical coverage of 93% of viewers, according to the station's website.
The TV station broadcasts news, reports, talk shows, and entertainment. Its most popular programs include "Moldova Live" with Oxana Bodnar, "Agrarian Moldova" with Liliana Mircea, "Face to Face with the Reporter," and "ПО ФАКТАМ" (According to the facts) with Yulia Fedorova. Since its launch, Exclusiv TV has rebroadcast shows from THT in Russia. The administration of Exclusiv TV stated it stopped rebroadcasting THT programs in February 2022 due to contract termination. Following the 2022 suspension of NTV Moldova's license — also owned by Exclusiv Media company — Exclusiv TV integrated NTV Moldova's programs into its schedule. The TV channel has repeatedly faced fines from the Audiovisual Council for violating broadcasting legislation.
Key Facts
| Audience Share | 2,11% |
|---|---|
| Ownership Type | Private |
| Geographic Coverage | National |
| Content Type | Free |
| Active Transparency | company/channel informs proactively and comprehensively about its ownership, data is constantly updated and easily verifiable |
Ownership
| Ownership Structure | Exclusiv TV is owned by "Exclusiv Media" SRL registered in 2011. PP "Exclusiv Media" SRL is 100% owned by SC "Poliactiv" SRL, which has Ludmila Furculita as its founder and sole owner. The data from the Audiovisual Council show that Ludmila Furculita is also the beneficiary owner of the channel. |
|---|---|
| Individual Owner |
Media Companies / Groups
Facts
| Founding Year | 2017 |
|---|---|
| Founder |
|
| CEO |
|
| Editor-In-Chief |
|
| Contact | 1/1 Ion Neculce street MD-2069 Chișinău municipality contact@exclusivtv.md 069 161 821 www.exclusivtv.md |
| Revenue | MDL 13.987 million / USD 791,000 (2023) |
|---|---|
| Operating Profit | MDL - 5.149 million / USD -291,000 (2023) |
| Advertising (in % of total funding) | MDL 8.523 million / USD 482,000 (2023) (61% of total revenue) |
| Market Share | Missing Data |
| Headlines | ||
|---|---|---|
| Meta Data | Audience data was collected from three sources: Nielsen Company in Moldova, the Audiovisual Council, and Xplane (which conducts television viewer preference surveys). According to Nielsen, Exclusiv TV had a 2.11% SHR audience share in the first half of 2024. SHR% (Share) represents the percentage of viewers watching a specific program or time slot relative to the total number of active TV viewers during that period. The Audiovisual Council reported Exclusiv TV's audience share as 1.26% in Q1 2024. Xplane found that 9.4% of television viewers chose Exclusiv TV in spring 2024. Advertising data was obtained from reports published on the TV channel's website. While the Exclusiv TV website does not specify who is responsible for its editorial policy, both the TV channel's reports and the Audiovisual Council's website mention only Ludmila Furculita as being responsible for the station's editorial content. Data regarding income, profit, advertising revenue, employee numbers, and news director position was provided by PP "Exclusiv Media" SRL's administration. This information differs from data published on various public platforms. | |
| Sources |
| |
| Documents (PDF) |
|



